Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-6) was last changed on 06-Jul-2012 13:58 by ChristophSauer  

This page was created on 05-Jul-2012 10:50 by ChristophSauer

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 1 added 5 lines
<<InsertPage page='WidgetTrail'>>
[[Sonderformatierung]] ab JSPWiki 2.8/cciServer 3.8: Unter dem Tabellenkopf erscheit für jede Spalte ein Dropdown Feld, das die einzelenen Werte der Tabelle enthält. Wird ein Wert ausgewählt, werden in der Tabelle nur die Zeilen angezeigt, die dem Wert entsprechen.
== Code
At line 7 added one line
At line 9 added 6 lines
|= Title |= Author |= Published |= Edition |= Some IP@
| book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100
| book2 | dappy | 25 Jan 2005 | 19 | 256.100.100.100
| book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100
| book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100
| book5 | rappy | 25 Jul 2005 | 06 | 1.100.25.100
At line 17 added 13 lines
== Anzeige
%%table-filter
|= Title |= Author |= Published |= Edition |= Some IP@
| book1 | zappy | 25 Feb 2005 | 5 | 100.100.100.100
| book2 | dappy | 25 Jan 2005 | 19 | 256.100.100.100
| book3 | pappy | 23 Mar 2005 | 06 | 10.100.100.100
| book4 | dappy | 21 Apr 2005 | 199 | 1.100.100.100
| book5 | rappy | 25 Jul 2005 | 06 | 1.100.25.100
%%
Originaldoku siehe [[JSPWiki:FilteredTables]]
Version Date Modified Size Author Changes ... Change note
6 06-Jul-2012 13:58 1.186 kB ChristophSauer to previous
5 06-Jul-2012 09:06 1.149 kB ChristophSauer to previous | to last
4 05-Jul-2012 13:28 1.151 kB ChristophSauer to previous | to last
3 05-Jul-2012 13:24 0.935 kB ChristophSauer to previous | to last
2 05-Jul-2012 13:24 0.912 kB ChristophSauer to previous | to last
1 05-Jul-2012 10:50 0.03 kB ChristophSauer to last
« This page (revision-6) was last changed on 06-Jul-2012 13:58 by ChristophSauer