Die Sortierung passt sich dem Inhalt an. Sind die Werte gemixt, ist sie alphanumierisch, sind sie rein numerisch, wird auch numerisch sortiert.
%%sortable |=ID|=Name|=Produktionskosten| |5 |abaxus|100.00| |1 |polimer|1000.22| |2 |betalux|222.00| |10 |orifex|2222.00| %%
| ID | Name | Produktionskosten |
|---|---|---|
| 5 | abaxus | 100.00 |
| 1 | polimer | 1000.22 |
| 2 | betalux | 222.00 |
| 10 | orifex | 2222.00 |
Willkommen Besucher
Anmelden